Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
REBELO | ||
Maria AntonietaP | ||
REGO | ||
Amelia de AlmeidaP | died 19 Aug 1921 | |
RIBEIRO | ||
Arthur Chelles SallesC | ||
RoseliS | ||
RIGUEIRA | ||
MarianaS | ||
ROBERTA | ||
UnknownS | ||
RODRIGUEZ | ||
Adolpho de La RochaP | ||
RUAS | ||
Maria da GloriaP | born 18 Jul 1929 | died 8 Apr 2008 |
RUTH | ||
UnknownP |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Oct/25/2024