Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
TEIXEIRA | ||
CarmemP | born 3 Apr 1918 | |
TELLES DE MENEZES | ||
AméricoP | born 10 Oct 1914 | |
ClaudiaC | born 3 Dec | |
CristinaC | born 26 Nov | |
Gustavo Tolentino da CostaC | born 13 Sep 2000 | |
Olavo CanelasS | ||
Vitor Tolentino da CostaC | born 28 Oct 1997 | |
THURLER | ||
UnknownS | ||
TOBIAS | ||
Renata ChellesC | born 23 Feb 1991 |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Oct/25/2024