Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MARIANA | ||
UnknownS | ||
MARTINEZ | ||
Priscila LamperS | born 15 Jan 1975 | |
MARTINS | ||
NatanC | ||
MARTINS FILHO | ||
ValentinaC | born 26 Dec 2003 | died 30 Dec 2003 |
VicenteS | ||
MEIRELLES | ||
Brigida ChevitareseC | ||
TarcisioS | ||
Wilson ChevitareseC | ||
MENEZES | ||
Teresinha LuisaS | born 11 Apr 1947 | |
MONTEIRO | ||
Clara Cassino CivitareseC | born 29 May 2017 | |
Rachel Cassino CivitareseC | born 15 Mar 2015 | |
MONTEIRO DE OLIVEIRA | ||
JuarezS | ||
MORENO | ||
AlessandraC | born 28 May 1991 | |
AndreaC | born 7 Aug | |
EduardoC | born 31 Mar | died 1 Jun 2009 |
JoseS | ||
Jose RicardoC | ||
VictorC | ||
MÜLLER | ||
Alain ThiréS | born 22 Mar 1979 | |
Andras ChevitareseC |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - 25/October/2024
Home | Table of Contents | Surnames | Name List
This website was created 25 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by form@chevitarese.com