Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BARBOSA | ||
Antonio Fernando CostaS | ||
Carolina ChevitareseC | born 20 Jan 1988 | |
Lucas ChevitareseC | born 6 Oct | |
BARRETO | ||
Regina Villares ViannaS | born 28 Jan 1956 | |
BARROS | ||
Itagiba ChevitareseC | born 3 Aug 1968 | |
BASSANI | ||
Ana Clara Chevitarese GeraidineC | born 15 Oct 2013 | |
BATISTA DE LEAO | ||
Arthur CardosoC | born 7 Oct 2009 | |
Debora ChevitareseC | born 14 Nov 1973 | |
Felipe ChevitareseC | born 4 Jul 1978 | |
Helio ChevitareseC | born 10 Dec 1970 | |
Helio FonsecaP | born 25 Aug 1915 | |
Julia AlvesC | born 17 Apr 1999 | |
Rodrigo ChevitareseC | born 10 Oct 1980 | |
BATISTA DE LEĆO | ||
Hélio WanderleiS | born 5 Sep 1943 | |
BORDIN | ||
Jorge LuizP | ||
ReginaP | ||
TaisS | born 8 Sep 1987 | |
BRAGA | ||
Gerado AraujoP | born 9 Oct 1913 | died 13 Feb 1949 |
Nelma de JesusS | born 26 Apr 1946 | |
BUCCA | ||
CarolinaS |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - 25/October/2024
Home | Table of Contents | Surnames | Name List
This website was created 25 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by form@chevitarese.com