Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ALMEIDA | ||
| Bernardo NunesS | ||
| MateusC | born 30 Jan 2019 | |
| ALONSO | ||
| Ana Maria de SouzaS | ||
| ALVES | ||
| Cristina ChevitareseC | ||
| Eliane Chevitarese GuerraC | ||
| FernandaS | ||
| Hélio HenriqueS | ||
| Marcus Vinícius ChevitareseC | born 16 Feb 1972 | |
| AMARAL | ||
| Maria do CarmoP | ||
| AQUINO | ||
| Maria da GloriaP | born 18 Jul 1929 | died 8 Apr 2008 |
| ARAÚJO | ||
| NatanaelS | born 14 Oct 1958 | |
| Thábata ChevitareseC | born 14 Mar | |
| AVELAR | ||
| Luciana ToledoS | ||
| AZEVEDO | ||
| Gustavo ChevitareseC | born 6 Sep 1989 | |
| Hygia ChevitareseC | born 28 Oct 1985 | |
| NewtonS |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Dec-22-2024
Home | Table of Contents | Surnames | Name List
This website was created 22 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by form@chevitarese.com