Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CABEZAS | ||
| Nina Chevitarese GrofC | born 26 Aug 2015 | |
| CABRAL | ||
| DeniseS | ||
| CARDINALI | ||
| Ana Beatriz Alonso ChevitareseC | born 5 Feb 1975 | |
| CARDOSO | ||
| Charlem Vinicius PereiraS | ||
| MarcelaS | ||
| Vitoria Luiza Martins ChevitareseC | ||
| CARELLI | ||
| Chana BrázS | ||
| CARLINFANTE | ||
| CamillaS | ||
| CARVALHO | ||
| Rogerio BassaniS | ||
| CASSINO | ||
| Norma HelenaS | ||
| CASTRO | ||
| Maria do CarmoS | ||
| CELINO | ||
| Felipe ChevitareseC | born 13 Feb 2007 | |
| Gutemberg BonifácioS | ||
| Isabella ChevitareseC | born 25 Nov 2002 | |
| CHELLES | ||
| Adelina de CarvalhoS | born 8 Jun 1903 | died 29 Jan 2015 |
| AdolphoP,P | born 2 Apr 1870 | died 16 Jun 1970 |
| Maria Jose de CarvalhoS | born 31 Jul 1911 | died 16 Mar 1955 |
| CHEVITARESE | ||
| Adelina MayC | born 29 May 2016 | |
| Adla MariaC | born 17 Dec | |
| Alice FariaC | born 6 May 2004 | |
| AlineC | born 24 Sep | |
| Amanda Bráz CarelliC | born 27 Mar | |
| Ana MariaC | born 19 Nov 1950 | |
| Ana PaulaC | ||
| Anderson Estevan de CastroC | born 9 Apr | |
| André LeonardoC | ||
| Andre NeryC | born 20 Feb 2014 | |
| Andrey Estevan de CastroC | born 23 Dec | |
| Antonio CarlosC | born 4 Apr 1950 | |
| Arthur NeryC | born 5 Jul 2010 | |
| Bárbara AlonsoC | born 8 Aug 1978 | |
| BernardoC | born 14 Dec | |
| Bruno da FonsecaC | ||
| Caio FariaC | born 30 Nov 2006 | |
| Camila Di FioriC | born 31 May | |
| CarolC | born 16 Jul 1979 | |
| CarolinaC | born 4 Oct 1909 | died 25 Mar 2003 |
| Carolina GoncalvesC | born 16 Jul 1979 | |
| CicinhoC | born 5 Jan 1921 | |
| Cristiano HauckC | born 17 Nov 1977 | |
| Dalva MaryC | born 17 Sep 1933 | died 9 May 2011 |
| DanielC | born 7 Jul 1979 | |
| Daniel JorgeC | ||
| Daniel SallesC | born 30 Mar 1983 | |
| Debora SallesC | born 14 Feb | |
| Eduarda SoaresC | born 29 Aug 1995 | |
| Efigenia MariaC | born 19 Mar 1951 | |
| Filipe RodriguesC | born 20 Jul 1985 | |
| FredericoC | born 7 Jul | |
| Frederico RodriguesC | born 13 Oct 1983 | |
| Gabriel SurcinC | born 2 Oct 2011 | |
| Geraldo Luiz CouriC | born 10 Mar 1954 | died 26 Oct 2016 |
| GiovanaC | born 24 Jan | |
| Giulia FiorenseC | born 13 Apr 2006 | |
| GleniaC | ||
| Gustavo Bráz CarelliC | born 13 Mar | |
| Italo NewtonC | ||
| Jamil Kehdi PereiraC | ||
| JohnnyC,C | born 20 Dec 1970 | died 25 Jun 2021 |
| Jose MarcosC | born 23 Oct 1942 | |
| Jose MariaC | ||
| Jose MauroC | born 4 Apr 1956 | |
| Jose PauloC | ||
| José Paulo (Juquinha)C,C | born 31 May 1907 | died 8 Mar 1975 |
| Leandro PinheiroC | born 1 Jan 1975 | |
| Leila MariaC | ||
| LeonardoC | born 15 Feb 1977 | |
| LeonardoC | ||
| Lucca FariaC | born 30 Nov 2006 | |
| Luciana MariaC | born 29 Apr 1973 | |
| Luis InacioC | born 11 Sep 1948 | |
| Luise PinheiroC | born 1 Aug 1980 | |
| Luiz Felipe da CostaC | born 12 Mar 1999 | |
| Mafalda HelenaC | born 20 Jun 1948 | |
| Mafalda MariaC | ||
| MarcelaC | born 12 Dec | |
| MarcosC | ||
| Marcos JamilC | ||
| Marcus Vinicius BragaC | born 30 May 1974 | |
| MariaC | born 4 Dec 2015 | |
| Maria CeciliaC | born 21 Jan 1947 | |
| Maria das MercęsC | born 16 Sep | |
| Maria FatimaC | born 13 Apr | |
| Maria InesC | born 30 Oct 1945 | |
| Maria JoseC | born 10 Nov 1952 | |
| Maria LuciaC | born 16 Feb 1940 | |
| Maria ReginaC | born 16 Mar 1955 | |
| Maria TeresaC | born 15 Jun 1930 | died 18 Sep 2008 |
| Maria Teresa de PaulaC | born 31 Jan 1963 | |
| MartaC | born 14 Dec 1950 | |
| Matheus GarciaC | born 21 Jul 2014 | |
| MauroC | born 15 Mar 1918 | died 22 Aug 2004 |
| Natália HauckC | born 26 Dec | |
| Natália RodriguesC | born 20 Jul 1985 | |
| OrlandoC | born 14 Jun 1916 | died 23 Jul 2003 |
| PauloC | born 28 Mar 1914 | died 1 Mar 1999 |
| Paulo César CouriC | born 13 May 1955 | died 12 Dec 2021 |
| Paulo EstevamC | born 21 Aug 1951 | |
| PriscilaC | born 19 Feb | |
| Raquel GoncalvesC | born 31 Jan 1984 | |
| Razel ElianaC | born 13 Nov 2010 | |
| Rodrigo HauckC | ||
| SalvadorC | born 29 Mar 1912 | died 1 Jun 1998 |
| SamuelC | ||
| Saulo de TarsoC | born 4 Mar | |
| TheoC | ||
| ThiagoC | ||
| Valentina FerreiraC | born 28 Apr 2017 | |
| Vera MariaC | born 14 May 1941 | died 17 Jan 2022 |
| Victor Augusto RodriguesC | born 10 Mar 2004 | |
| VitoC | born 14 Jun 1875 | died 23 May 1952 |
| Vitor Antonio de PaulaC | ||
| Vitor CalilC | ||
| WilsonC | born 5 Jan 1921 | |
| Yasmin LimaC | born 21 Mar 2016 | |
| ZezeC | born 10 Nov 1952 | |
| ZezeC | ||
| CHIVITARESE | ||
| AmandaC | ||
| DanielC | ||
| Edson FreixoC | ||
| Julia de Melo Couto FreixoC | born 6 Apr 2006 | |
| Julio Augusto FreixoC | born 24 Jan 1970 | |
| Victor HugoC | born 7 Jun | |
| Victor Hugo CoutoC | born 18 Nov 2009 | |
| CIVITARESE | ||
| UnknownC | born 17 Nov 1977 | |
| Adla MariaC | born 17 Dec | |
| AlessandroC | born 1873 | |
| Amadeu AngeloC | born 25 Jan 1949 | |
| AnnaC | born 1865 | |
| Anna CmillaC | born 16 Feb 1836 | |
| AntoniaC | born 1869 | |
| BereniceC | born 1847 | |
| CamilloC | born 1772 | died 19 Jul 1832 |
| CristianoC | born 17 Nov 1977 | |
| DomenicoC | born 1877 | |
| ElisabettaC | born 1880 | |
| FrancescoC | born 1809 | died 22 Sep 1878 |
| FrancescoC | born 1863 | |
| FrancescoP | born 1749 | died 22 Dec 1820 |
| GraziantonioP | ||
| GraziellaC | born 1871 | |
| JulianaC | born 29 Sep 1983 | |
| Marco (Paulo)C | born 1843 | |
| Maria DomenicaC | born 1867 | |
| RafaelloC | born 1871 | |
| TaisC | born 17 Jun 1981 | |
| VitoC | born 14 Jun 1875 | died 23 May 1952 |
| COSTA | ||
| Fernanda ChevitareseC | born 19 Aug | |
| José NogueiraS | died 19 Dec 2021 | |
| SandraS | born 25 Mar 1960 | |
| COURI | ||
| Libéria JorgeS | born 7 Jul 1924 | died 18 Sep 2001 |
| COUTO | ||
| Eliani de MeloS | born 8 Feb 1971 | |
| COUTO DE ASSIS | ||
| CarolinaC | ||
| Jose MauroC | ||
| Luis Alexandre ChevitareseC | ||
| Mariana FerreiraC | born 25 Sep 2003 | |
| Pedro FerreiraC | born 10 Aug 2006 | |
| COX | ||
| SherryP | born 18 Mar 1949 | |
| CUNHA | ||
| Augusto Sa Fortes ChevitareseC | born 9 Jul 1992 |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Dec-22-2024
Home | Table of Contents | Surnames | Name List
This website was created 22 Dec 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by form@chevitarese.com