Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MACHADO | ||
Brasil PinheiroP | ||
Ismênia PinheiroS | born 10 Dec 1917 | |
MALTA | ||
Francisca Claudina Abreu de OliveiraS | born Abt 1845 | died Abt 1883 |
Francisco de OliveiraP | ||
MARQUES | ||
Susana MariaS | born 10 Mar 1954 | |
MARTINEZ | ||
Priscila LamperS | born 15 Jan 1975 | |
MARTINS | ||
UnknownP | ||
Fernando CavalcantiC | born 4 May 1979 | |
José SouzaS | born 23 Mar 1953 | |
Laís de SouzaS | born 30 Sep 1954 | |
LydiaP | ||
MartinC | born 16 Jul 2019 | |
PedroC | born 16 Jul 2019 | |
MELO | ||
Jose RibeiroP | ||
Joseane RibeiroS | born 14 Jun 1978 | |
MESQUITA | ||
Maria IsabelS | ||
MOTA | ||
Reinaldo ChellesC | born 22 May 1949 | |
Ricardo ChellesC | born 14 Mar 1952 | |
Zenaide ChellesC | born 1 Mar 1960 | |
MOTTA | ||
Felipe Augusto BuzinC | born 24 May 1987 | |
JuliaC | born 6 Dec 2006 | |
ManuelP | ||
RubensS | born 25 Oct 1921 | died 17 Jun 2001 |
Zélia ChellesC | born 22 Feb 1948 | |
Zenilda ChellesC | born 29 Jan 1955 | |
MÜLLER | ||
Alain ThiréS | born 22 Mar 1979 | |
Andras ChevitareseC |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Oct/25/2024