Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAIVA | ||
Maria da PenhaP | ||
PALMA | ||
Alzira MirandaP | ||
PATRICIA | ||
UnknownS | ||
PATTERSON | ||
DonP | ||
GregoryS | born 20 Jun 1973 | |
Lia MarieC | born 14 Jun 2011 | |
Michael GeraldC | born 7 Jul 2007 | |
William WalterC | born 16 May 2005 | |
PEDOTTE | ||
Bruno CavalcantiC | born 2 Mar 1993 | |
Lucas CavalcantiC | born 14 Apr 1993 | |
SergioS | born 5 May 1962 | |
PEREIRA | ||
José AlvesP | ||
PEREIRA NETO | ||
José AlvesC | born 2 Dec 1968 | |
PINHEIRO | ||
Nara SuzarteS | born 10 Dec 1950 |
Home | Table of Contents | Surnames | Name List
by José Marcos Chevitarese - Oct/25/2024